Student Records
Admitted Students Roster
Official enrollment roster for academic session 2022 - 2023. Intake capacity strictly maintained at 50 seats as sanctioned by NCTE.
Enrolled Cohort
Download Official PDF Session 2022 - 2023
Approved Unit Capacity: 50 Students (NCTE Sanctioned)
| Roll No. | Student Full Name | Programme |
|---|---|---|
| 01 | ABHILASH SARKAR | B.Ed. (2-Year) |
| 02 | ABISHMITA CHUTIA | B.Ed. (2-Year) |
| 03 | ANANYA BARUAH | B.Ed. (2-Year) |
| 04 | ANKITA GOGOI | B.Ed. (2-Year) |
| 05 | BABUL TELI | B.Ed. (2-Year) |
| 06 | BEAUTY DUTTA | B.Ed. (2-Year) |
| 07 | BHASKAR JYOTI GOGOI | B.Ed. (2-Year) |
| 08 | BIDYUT BIKASH TAMULI | B.Ed. (2-Year) |
| 09 | BIDYUT SAIKIA | B.Ed. (2-Year) |
| 10 | DEEPOK SINGH | B.Ed. (2-Year) |
| 11 | DHARITRI BORUAH | B.Ed. (2-Year) |
| 12 | DIMPI BURAGOHAIN | B.Ed. (2-Year) |
| 13 | GORISMA GOGOI | B.Ed. (2-Year) |
| 14 | HIMADRI GOGOI | B.Ed. (2-Year) |
| 15 | JIMLEE CHIRING PHUKAN | B.Ed. (2-Year) |
| 16 | KOUSHIK DEKA | B.Ed. (2-Year) |
| 17 | LONASHREE BORGOHAIN | B.Ed. (2-Year) |
| 18 | LUIT RAJKONWAR | B.Ed. (2-Year) |
| 19 | MADHURI ARANDHARA | B.Ed. (2-Year) |
| 20 | MANALI GOGOI | B.Ed. (2-Year) |
| 21 | MONALISA SINGH KURMI | B.Ed. (2-Year) |
| 22 | MOUSUMI OJHA | B.Ed. (2-Year) |
| 23 | NAJUFA BEGUM | B.Ed. (2-Year) |
| 24 | NANCY MARIA KUJUR | B.Ed. (2-Year) |
| 25 | NIJUMONI DOHUTIA | B.Ed. (2-Year) |
| 26 | NIKITA BORAH | B.Ed. (2-Year) |
| 27 | NIMISHA KONWAR | B.Ed. (2-Year) |
| 28 | PRAGYAN JYOTI DEKA | B.Ed. (2-Year) |
| 29 | PALKEE MOHON | B.Ed. (2-Year) |
| 30 | PALLAVI MECH | B.Ed. (2-Year) |
| 31 | PANKAJ TAMULI | B.Ed. (2-Year) |
| 32 | PRERONA GOGOI | B.Ed. (2-Year) |
| 33 | POMPI DAS | B.Ed. (2-Year) |
| 34 | PRATYASHI KALITA | B.Ed. (2-Year) |
| 35 | PRIYANKA CHANGMAI | B.Ed. (2-Year) |
| 36 | RAJ GOPAL NEOG | B.Ed. (2-Year) |
| 37 | RAJASHREE BORA | B.Ed. (2-Year) |
| 38 | RASHMI NAYANA PHUKAN | B.Ed. (2-Year) |
| 39 | REKHAMONI CHETIA | B.Ed. (2-Year) |
| 40 | RENUKA GOGOI | B.Ed. (2-Year) |
| 41 | RIMPEE BAKALIAL | B.Ed. (2-Year) |
| 42 | RIMPY PHUKON | B.Ed. (2-Year) |
| 43 | RISHA BARMAN | B.Ed. (2-Year) |
| 44 | SANJOY DUTTA | B.Ed. (2-Year) |
| 45 | SHIBAMI BORUAH | B.Ed. (2-Year) |
| 46 | SUDIPTA SEN | B.Ed. (2-Year) |
| 47 | SUKANYA GOGOI | B.Ed. (2-Year) |
| 48 | SUMONA PHUKAN | B.Ed. (2-Year) |
| 49 | TRINAYAN KAKOTY | B.Ed. (2-Year) |
| 50 | TRISHNA LAHON | B.Ed. (2-Year) |
Showing 50 of 50 enrolled students Dibrugarh University Registered