Student Records
Admitted Students Roster
Official enrollment roster for academic session 2023 - 2024. Intake capacity strictly maintained at 50 seats as sanctioned by NCTE.
Enrolled Cohort
Download Official PDF Session 2023 - 2024
Approved Unit Capacity: 50 Students (NCTE Sanctioned)
| Roll No. | Student Full Name | Programme |
|---|---|---|
| 01 | ANGANA HANDIQUE | B.Ed. (2-Year) |
| 02 | ANSHUMAN SAIKIA | B.Ed. (2-Year) |
| 03 | ANUKAMPANA GOGOI | B.Ed. (2-Year) |
| 04 | ANURAG BOKALIAL | B.Ed. (2-Year) |
| 05 | ARIJEET CHAKRABORTY | B.Ed. (2-Year) |
| 06 | BIDISHA CHANGMAI | B.Ed. (2-Year) |
| 07 | BIJIT SHARMA | B.Ed. (2-Year) |
| 08 | BORNALI BORAH | B.Ed. (2-Year) |
| 09 | DIPSHIKHA DUTTA | B.Ed. (2-Year) |
| 10 | JIGYASA BURAGOHAIN | B.Ed. (2-Year) |
| 11 | JITU TANTI | B.Ed. (2-Year) |
| 12 | JYOTIMALI GOGOI | B.Ed. (2-Year) |
| 13 | JYOTISMITA BORUAH | B.Ed. (2-Year) |
| 14 | JYOTISMITA BORBORA | B.Ed. (2-Year) |
| 15 | KAMAL MECH | B.Ed. (2-Year) |
| 16 | KASHMIRI BORAH | B.Ed. (2-Year) |
| 17 | KHIRUD KHOUND | B.Ed. (2-Year) |
| 18 | LABONYA PROVA BORO | B.Ed. (2-Year) |
| 19 | MAINEE GOGOI | B.Ed. (2-Year) |
| 20 | MITALI KHANIKAR | B.Ed. (2-Year) |
| 21 | MOUSUMI BORUAH | B.Ed. (2-Year) |
| 22 | MOUSUMI SAIKIA | B.Ed. (2-Year) |
| 23 | MRIDUL BORUAH | B.Ed. (2-Year) |
| 24 | MRIDUPABON LAHON | B.Ed. (2-Year) |
| 25 | NABANITA DEVI | B.Ed. (2-Year) |
| 26 | NABANITA GOGOI | B.Ed. (2-Year) |
| 27 | NAFESA ARA BEGUM | B.Ed. (2-Year) |
| 28 | NAYANMONI BHAGAWATI | B.Ed. (2-Year) |
| 29 | NIPUL SAIKIA | B.Ed. (2-Year) |
| 30 | NIYOR NISHA BORA | B.Ed. (2-Year) |
| 31 | PALLABI JARADHARA | B.Ed. (2-Year) |
| 32 | PARAMESHWAR YADAV | B.Ed. (2-Year) |
| 33 | PINAK CHAKRABORTY | B.Ed. (2-Year) |
| 34 | POOJA GOGOI | B.Ed. (2-Year) |
| 35 | PRATILIPI DUTTA | B.Ed. (2-Year) |
| 36 | PROSTUTY DIHINGIA | B.Ed. (2-Year) |
| 37 | RIMPIMONI DUTTA | B.Ed. (2-Year) |
| 38 | RISHAMONI DUTTA | B.Ed. (2-Year) |
| 39 | RITUMONI CHAWROK | B.Ed. (2-Year) |
| 40 | RUPAM DEBNATH | B.Ed. (2-Year) |
| 41 | SANTANA BORA | B.Ed. (2-Year) |
| 42 | SANTANA HANDIQUE | B.Ed. (2-Year) |
| 43 | SEHNAZ HUSSAIN | B.Ed. (2-Year) |
| 44 | SHANTA GOGOI | B.Ed. (2-Year) |
| 45 | SHARADI BORAH | B.Ed. (2-Year) |
| 46 | SHILPI RANI HAZARIKA | B.Ed. (2-Year) |
| 47 | SIKHAMONI SAIKIA | B.Ed. (2-Year) |
| 48 | SPRIHA GOGOI | B.Ed. (2-Year) |
| 49 | SUBHAKSHI CHUTIA | B.Ed. (2-Year) |
| 50 | SUKANYA GARGEE SAIKIA | B.Ed. (2-Year) |
Showing 50 of 50 enrolled students Dibrugarh University Registered