Student Records
Admitted Students Roster
Official enrollment roster for academic session 2025 - 2026. Intake capacity strictly maintained at 50 seats as sanctioned by NCTE.
Enrolled Cohort
Download Official PDF Session 2025 - 2026
Approved Unit Capacity: 50 Students (NCTE Sanctioned)
| Roll No. | Student Full Name | Programme |
|---|---|---|
| 01 | AKANGHKYA PHUKAN | B.Ed. (2-Year) |
| 02 | ANINDITA GOGOI | B.Ed. (2-Year) |
| 03 | ANKUMONI DUTTA | B.Ed. (2-Year) |
| 04 | ARCHANA GOGOI | B.Ed. (2-Year) |
| 05 | BARASHA BORUAH | B.Ed. (2-Year) |
| 06 | BHARGABI DEHINGIA | B.Ed. (2-Year) |
| 07 | BINITA KARMAKAR | B.Ed. (2-Year) |
| 08 | CHANDA NEWAR | B.Ed. (2-Year) |
| 09 | AINA DAHUTIA | B.Ed. (2-Year) |
| 10 | DEBANGA RAJ BORGOHAIN | B.Ed. (2-Year) |
| 11 | DEEPANJALI DEKA | B.Ed. (2-Year) |
| 12 | DEEPJYOTI DUTTA | B.Ed. (2-Year) |
| 13 | DIPANKAR BORAH | B.Ed. (2-Year) |
| 14 | DIPANKAR CHANGMAI | B.Ed. (2-Year) |
| 15 | DIPANKAR SHARMA | B.Ed. (2-Year) |
| 16 | DIPSIKHA NEOG | B.Ed. (2-Year) |
| 17 | DULUMONI CHETIA | B.Ed. (2-Year) |
| 18 | GOURAB NATH | B.Ed. (2-Year) |
| 19 | HADID ALI | B.Ed. (2-Year) |
| 20 | HIMANSHU CHULADHARA | B.Ed. (2-Year) |
| 21 | JURI PHUKAN | B.Ed. (2-Year) |
| 22 | KOUSHIK KOUSTOV BORUAH | B.Ed. (2-Year) |
| 23 | LIRINA DEKA MORAN | B.Ed. (2-Year) |
| 24 | MAINA MAJHI | B.Ed. (2-Year) |
| 25 | MAINU GOGOI | B.Ed. (2-Year) |
| 26 | MANISHA MINJ | B.Ed. (2-Year) |
| 27 | MAYURI BORGOHAIN | B.Ed. (2-Year) |
| 28 | MONISHA GOGOI | B.Ed. (2-Year) |
| 29 | MOUSUM CHANGMAI | B.Ed. (2-Year) |
| 30 | MURCHANA GOGOI | B.Ed. (2-Year) |
| 31 | NAMRATA GOGOI | B.Ed. (2-Year) |
| 32 | PAPORI BORGOHAIN | B.Ed. (2-Year) |
| 33 | PAPORI KHAKLARI | B.Ed. (2-Year) |
| 34 | PORISMITA HAZARIKA | B.Ed. (2-Year) |
| 35 | PRAGYA MOHAN | B.Ed. (2-Year) |
| 36 | PRANJAL MOHAN | B.Ed. (2-Year) |
| 37 | PRATIKHA CHETIA | B.Ed. (2-Year) |
| 38 | PRIYANKA CHETRI | B.Ed. (2-Year) |
| 39 | PRIYOM PANKHI HANDIQUE | B.Ed. (2-Year) |
| 40 | PRONOY BORUAH | B.Ed. (2-Year) |
| 41 | PUJA GOGOI | B.Ed. (2-Year) |
| 42 | RAHUL BHUMIJ | B.Ed. (2-Year) |
| 43 | RAMBHA BHUMIJ | B.Ed. (2-Year) |
| 44 | RITUPORNA HAZARIKA | B.Ed. (2-Year) |
| 45 | RUNA SONOWAL | B.Ed. (2-Year) |
| 46 | SUBHAS PRADHAN | B.Ed. (2-Year) |
| 47 | SUMI CHANGMAI | B.Ed. (2-Year) |
| 48 | SUMI GOGOI | B.Ed. (2-Year) |
| 49 | SUSMITA BORAH | B.Ed. (2-Year) |
| 50 | TRISHNA DUTTA | B.Ed. (2-Year) |
Showing 50 of 50 enrolled students Dibrugarh University Registered