Student Records
Admitted Students Roster
Official enrollment roster for academic session 2024 - 2025. Intake capacity strictly maintained at 50 seats as sanctioned by NCTE.
Enrolled Cohort
Download Official PDF Session 2024 - 2025
Approved Unit Capacity: 50 Students (NCTE Sanctioned)
| Roll No. | Student Full Name | Programme |
|---|---|---|
| 01 | ABHITA GOGOI | B.Ed. (2-Year) |
| 02 | ABINASH BORGOHAIN | B.Ed. (2-Year) |
| 03 | ALOK KONWAR | B.Ed. (2-Year) |
| 04 | ANKITA HAZARIKA | B.Ed. (2-Year) |
| 05 | BANYASHREE DHADUMIA | B.Ed. (2-Year) |
| 06 | BITUPAN DUTTA | B.Ed. (2-Year) |
| 07 | BORNALI GOGOI | B.Ed. (2-Year) |
| 08 | BORNALI GOGOI | B.Ed. (2-Year) |
| 09 | BORNALI GOGOI | B.Ed. (2-Year) |
| 10 | CHANDANA NATH | B.Ed. (2-Year) |
| 11 | DEEPSIKHA BORUAH | B.Ed. (2-Year) |
| 12 | DHARANI GOGOI | B.Ed. (2-Year) |
| 13 | DHARITRI BAKALIAL | B.Ed. (2-Year) |
| 14 | DIMPI DAS | B.Ed. (2-Year) |
| 15 | GAYATRI CHARAIMORIA | B.Ed. (2-Year) |
| 16 | GAYATRI SARMAH | B.Ed. (2-Year) |
| 17 | HIROK JYOTI DEWGHARIA | B.Ed. (2-Year) |
| 18 | JAHNABI BORUAH | B.Ed. (2-Year) |
| 19 | JIPON JYOTI GOGOI | B.Ed. (2-Year) |
| 20 | JYOTIRMOYEE DEWRIA | B.Ed. (2-Year) |
| 21 | KALYAN KOTOKY | B.Ed. (2-Year) |
| 22 | MAINU BORUAH | B.Ed. (2-Year) |
| 23 | MANAB GOGOI | B.Ed. (2-Year) |
| 24 | MAYURI HAZARIKA | B.Ed. (2-Year) |
| 25 | MINAKHI ARANDHARA | B.Ed. (2-Year) |
| 26 | MITALI RAJKHOWA | B.Ed. (2-Year) |
| 27 | MONALISHA CHUTIA | B.Ed. (2-Year) |
| 28 | MONASMI LAHON | B.Ed. (2-Year) |
| 29 | MONISHA TALUKDAR | B.Ed. (2-Year) |
| 30 | NABANITA NEOG | B.Ed. (2-Year) |
| 31 | NAYAN BORGOHAIN | B.Ed. (2-Year) |
| 32 | NAYANA SAIKIA | B.Ed. (2-Year) |
| 33 | NEWTON MAGAR | B.Ed. (2-Year) |
| 34 | NIRJOLA SONAR | B.Ed. (2-Year) |
| 35 | NURI GOGOI | B.Ed. (2-Year) |
| 36 | PALASHJYOTI BORUAH | B.Ed. (2-Year) |
| 37 | PIYASI PRIYAM CHANGMAI | B.Ed. (2-Year) |
| 38 | PODUM TANTI | B.Ed. (2-Year) |
| 39 | PORINITA GOGOI | B.Ed. (2-Year) |
| 40 | PRACHURJYA PRAN SAIKIA | B.Ed. (2-Year) |
| 41 | PRIYANKA PRADHAN | B.Ed. (2-Year) |
| 42 | RIMPY BORUAH | B.Ed. (2-Year) |
| 43 | RIMPY DEWGHARIA | B.Ed. (2-Year) |
| 44 | RITUMONI BORGOHAIN | B.Ed. (2-Year) |
| 45 | SAPTASHIKHA HANDIQUE | B.Ed. (2-Year) |
| 46 | SHYAMALI BARUAH | B.Ed. (2-Year) |
| 47 | SUMAN DAS | B.Ed. (2-Year) |
| 48 | SUMODHUR GOGOI | B.Ed. (2-Year) |
| 49 | TRINAYON MOHAN | B.Ed. (2-Year) |
| 50 | UMASHREE BORGOHAIN | B.Ed. (2-Year) |
Showing 50 of 50 enrolled students Dibrugarh University Registered